A-level practical assessment - 8
Investigation of Boyle’s (constant temperature) law and Charles’s (constant pressure) law for a gas.
In this CAP you will investigate the relationship between the volume of a gas and its temperature and estimate a value for absolute zero from your data.
| Temperature T/$\units{°C}$ | Length of trapped air l/$\units{mm}$ |
|---|---|
| 75 | 44 |
| 70 | 44 |
| 65 | 43 |
| 60 | 42 |
| 55 | 42 |
| 50 | 41 |
| 45 | 40 |
| 40 | 40 |
| 35 | 39 |
| 19 | 37 |
You can download this data as a csv file here
The second part of the CAP involves an investigation into Boyle’s law. You will trap a sample of air in a gas syringe, and investigate how an applied force changes the volume of the gas.
- Air pressure $\quantity{1.0\times 10^{5}}{Pa}$
The pressure in the table recorded is the difference between the applied pressure and the air pressure.
| Mass m/$\units{kg}$ | Force F/$\units{N}$ | Volume V/$\units{cm^{3}}$ | Pressure p/$\units{kPa}$ | |||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | mean | |||
| 0 | 0 | 4.0 | 4.0 | 4.0 | 4.0 | 101.00 |
| 0.200 | 1.962 | 4.1 | 4.2 | 4.2 | 4.2 | 88.74 |
| 0.300 | 2.943 | 4.4 | 4.3 | 4.5 | 4.4 | 82.61 |
| 0.400 | 3.924 | 4.8 | 4.8 | 4.8 | 4.8 | 76.48 |
| 0.500 | 4.905 | 5.0 | 5.2 | 5.2 | 5.1 | 70.34 |
| 0.600 | 5.886 | 5.3 | 5.3 | 5.6 | 5.5 | 64.21 |
| 0.700 | 6.897 | 5.9 | 6.1 | 6.1 | 6.0 | 57.89 |
| 0.800 | 7.848 | 6.5 | 6.6 | 6.6 | 6.6 | 51.95 |
| 0.900 | 8.829 | 7.0 | 7.1 | 7.1 | 7.1 | 45.82 |
| 1.000 | 9.810 | 7.6 | 7.6 | 7.6 | 7.6 | 39.69 |
You can download this data as a csv file here